"ACM Homes’ most exclusive enclave for the privileged few"
Metropolitan Villas
is intimately nestled in the residential area of Aguinaldo Highway
having only 52 homes allowing the family to have a more secured and
private living space.It is strategically located at the convergence of Metro Manila and Cavite accessible via the Aguinaldo Highway and Daang Hari. It is well within reach of premiere shopping centers, world-class hospitals, high-end recreation activity areas, and top-notch schools. An intimate shelter from the bustling city yet a stone’s throw away from the urban conveniences, Metropolitan Villas is indeed an exclusive enclave for the privileged few. |
Metropolitan Villas Model House
|
Metropolitan Villas Model House |
Metropolitan Villas Model Houses
SAMPLE COMPUTATION
SAMPLE COMPUTATION
MODEL UNIT | CHELSEA ( 2-STOREY) | HUDSON ( 2-STOREY) | MADISON ( 2-STOREY) |
Lot Area | 150 sqm. | 150 sqm. | 150 sqm. |
Floor Area | 140 sqm. | 140 sqm. | 140 sqm. |
House Color | Mustard and Beige | Olive and Light Gray | Dark Grey and Flesh |
BANK FINANCING | |||
Total Contract Price | P 5,325,315.00 | P 5,325,315.00 | P 5,325,315.00 |
Reservation Fee | P 50,000.00 | P 50,000.00 | P 50,000.00 |
Estimated Loanable Amount | P 4,526,517.00 | P 4,526,517.00 | P 4,526,517.00 |
Downpayment | P 798,798.00 | P 798,798.00 | P 798,798.00 |
Less Reservation Fee | P 748,798.00 | P 748,798.00 | P 748,798.00 |
DP 12 months to pay | P 62,399.83 | P 62,399.83 | P 62,399.83 |
Estimated Monthly Amortization | |||
10 years to pay | P 50,253.63 | P 50,253.63 | P 50,253.63 |
15 years to pay | P 38,197.33 | P 38,197.33 | P 38,197.33 |
20 years to pay | P 32,429.51 | P 32,429.51 | P 32,429.51 |
IN-HOUSE FINANCING | |||
Total Contract Price | P 4,500,368.81 | P 4,500,368.81 | P 4,500,368.81 |
Reservation Fee | P 50,000.00 | P 50,000.00 | P 50,000.00 |
80% Balance | P 3,600,295.05 | P 3,600,295.05 | P 3,600,295.05 |
20% Equity | P 900,073 | P 900,073 | P 900,073 |
Net Equity | P 850,073.76 | P 850,073.76 | P 850,073.76 |
DP 12 months to pay | P 70.839.48 | P 70.839.48 | P 70.839.48 |
Estimated Monthly Amortization | |||
5 years to pay | P 85,650.78 | P 85,650.78 | P 85,650.78 |
10 years to pay | P 64,871.99 | P 64,871.99 | P 64,871.99 |
Metropolitan Villas Living Area | Metropolitan Villas Living Area | Metropolitan Villas Dining Area |
Metropolitan Villas Bed Room1 | Metropolitan Villas Bed Room2 |
Amenities:
Multipurpose Hall with Covered Basketball Court
Wide open spaces with lush landscaping
Facilities:
A guardhouse with 24-hour security personnel
A gated community enclosed within a perimeter fence
Complete water (Maynilad) drainage and sewage facilities
Complete electrical (Meralco) facilities
Multipurpose Hall with Covered Basketball Court
Wide open spaces with lush landscaping
Facilities:
A guardhouse with 24-hour security personnel
A gated community enclosed within a perimeter fence
Complete water (Maynilad) drainage and sewage facilities
Complete electrical (Meralco) facilities
Metrpolitan Villas advantage , where all you want is here ...
Metropolitan Villas is a very exclusive dream home only 52 homes allowing the family to have a more secured and private living space.
Live in homes intelligently designed to accomodate a growing family spacious enough to fit at least 5 members .
Metropolitan Villas is a community by ACM HOMES .
For other project of ACM HOMES you may contact us @ 09393765915
email : robertsaluday@yahoo.com